Manufacturer Cookware PTFE Cookware Ceramic Bakeware Coil Bakeware Spray Kitchen Electrics Home Gadgets
Retail & brands Cookware PTFE Cookware Ceramic Bakeware Coil Bakeware Spray SDA Kitchen Electrics SDA Home Gadgets Test methods Specials
Are you a retailer or a brand supplier?
this wayCoatings for
Product information for manufacturers
For small electrical kitchen appliances, we offer coatings based on ceramic, aqueous PTFE, silicone polyester, or PTFE/resin. Of course, PFAS-free versions are also available. Each of the systems stands out with specific, very good properties.
CORFLON Ultra
| Base | PTFE (water-based) |
| Number of layers | 2 |
| Coating thickness | 20 - 30 µm |
| Curing temperature to approx | 420 °C |
ILAFLON Resist Plus
| Base | Resin combination |
| Number of layers | 2 |
| Coating thickness | 20 - 35 µm |
| Curing temperature to approx | 280 °C |
ILAFLON Resist SP-800
| Base | Silicone polyester |
| Number of layers | 2 |
| Coating thickness | 20 - 25 µm |
| Curing temperature to approx | 280 °C |
ILAFLON Resist SP-500
| Base | Silicone polyester |
| Number of layers | 2 |
| Coating thickness | 20 - 25 µm |
| Curing temperature to approx | 280 °C |
ILAFLON Select SP-300
| Base | Silicone polyester |
| Number of layers | 1 |
| Coating thickness | 15 - 20 µm |
| Curing temperature to approx | 280 °C |
ILAFLON Select R
| Base | PTFE / Resin |
| Number of layers | 1 |
| Coating thickness | 12 - 18 µm |
| Curing temperature to approx | 380 °C |
CERALON
| Base | Sol-Gel |
| Number of layers | 1 - 2 |
| Coating thickness | 25 - 45 µm |
| Curing temperature to approx | 280 °C |